Will this Volkswagen Golf pass its next MOT?
Enter its engine, fuel, year and mileage for the failure rate of cars like it, and what they actually failed on — every figure carrying the number of tests behind it.
How the Volkswagen Golf compared with other Volkswagens in 2025
Against Volkswagens of the same age, the Volkswagen Golf did better at 17 ages.
| Age | Volkswagen Golf | All Volkswagens this age | Compared |
|---|---|---|---|
| 3 years old | 8.1% of 25,734 tests | 10.5% of 147,452 tests | 2.4 points better |
| 4 years old | 9.1% of 28,658 tests | 11.1% of 166,794 tests | 2.0 points better |
| 5 years old | 10.0% of 42,047 tests | 12.3% of 162,718 tests | 2.3 points better |
| 6 years old | 13.1% of 56,500 tests | 15.5% of 221,444 tests | 2.4 points better |
| 7 years old | 13.9% of 61,706 tests | 17.6% of 222,165 tests | 3.7 points better |
| 8 years old | 15.2% of 69,478 tests | 19.4% of 223,399 tests | 4.2 points better |
| 9 years old | 16.0% of 64,564 tests | 21.7% of 220,924 tests | 5.7 points better |
| 10 years old | 18.2% of 66,991 tests | 24.4% of 227,816 tests | 6.2 points better |
| 11 years old | 21.0% of 63,731 tests | 27.3% of 213,804 tests | 6.3 points better |
| 12 years old | 24.6% of 54,226 tests | 30.0% of 190,046 tests | 5.4 points better |
| 13 years old | 33.1% of 50,727 tests | 34.1% of 168,096 tests | 1.0 points better |
| 14 years old | 36.2% of 48,269 tests | 37.6% of 154,273 tests | 1.4 points better |
| 15 years old | 37.6% of 41,912 tests | 40.2% of 137,903 tests | 2.6 points better |
| 16 to 17 years old | 39.4% of 75,498 tests | 42.0% of 216,556 tests | 2.6 points better |
| 18 to 20 years old | 43.1% of 73,663 tests | 45.1% of 219,634 tests | 2.0 points better |
| 21 to 25 years old | 43.4% of 45,010 tests | 45.3% of 136,680 tests | 1.9 points better |
| 26 years or older | 32.4% of 12,757 tests | 38.3% of 50,852 tests | 5.9 points better |
Each row compares Volkswagen Golf MOT tests in 2025 with every Volkswagen tested at the same age that year. Class 4, first attempts only. Ages with fewer than 100 tests on either side are left out.