Will this Vauxhall Vivaro pass its next MOT?
Enter its engine, fuel, year and mileage for the failure rate of cars like it, and what they actually failed on — every figure carrying the number of tests behind it.
How the Vauxhall Vivaro compared with other Vauxhalls in 2025
Against Vauxhalls of the same age, the Vauxhall Vivaro did worse at 16 ages.
| Age | Vauxhall Vivaro | All Vauxhalls this age | Compared |
|---|---|---|---|
| 3 years old | 26.0% of 9,306 tests | 14.5% of 100,013 tests | 11.5 points worse |
| 4 years old | 27.1% of 10,928 tests | 17.8% of 111,338 tests | 9.3 points worse |
| 5 years old | 24.9% of 9,681 tests | 16.9% of 113,449 tests | 8.0 points worse |
| 6 years old | 27.3% of 10,128 tests | 20.3% of 178,095 tests | 7.0 points worse |
| 7 years old | 34.5% of 11,260 tests | 25.7% of 186,021 tests | 8.8 points worse |
| 8 years old | 38.4% of 12,043 tests | 28.8% of 201,668 tests | 9.6 points worse |
| 9 years old | 40.0% of 18,481 tests | 32.4% of 258,161 tests | 7.6 points worse |
| 10 years old | 43.3% of 21,020 tests | 35.7% of 268,997 tests | 7.6 points worse |
| 11 years old | 48.2% of 12,092 tests | 38.1% of 247,318 tests | 10.1 points worse |
| 12 years old | 51.3% of 9,509 tests | 38.7% of 217,742 tests | 12.6 points worse |
| 13 years old | 54.0% of 7,960 tests | 40.3% of 175,066 tests | 13.7 points worse |
| 14 years old | 52.8% of 9,500 tests | 41.5% of 156,497 tests | 11.3 points worse |
| 15 years old | 54.4% of 5,803 tests | 43.7% of 135,626 tests | 10.7 points worse |
| 16 to 17 years old | 52.8% of 10,511 tests | 46.3% of 207,937 tests | 6.5 points worse |
| 18 to 20 years old | 51.9% of 17,501 tests | 48.2% of 179,066 tests | 3.7 points worse |
| 21 to 25 years old | 50.4% of 5,431 tests | 45.9% of 64,720 tests | 4.5 points worse |
Each row compares Vauxhall Vivaro MOT tests in 2025 with every Vauxhall tested at the same age that year. Class 4, first attempts only. Ages with fewer than 100 tests on either side are left out.