Will this Vauxhall Corsa pass its next MOT?
Enter its engine, fuel, year and mileage for the failure rate of cars like it, and what they actually failed on — every figure carrying the number of tests behind it.
How the Vauxhall Corsa compared with other Vauxhalls in 2025
Against Vauxhalls of the same age, the Vauxhall Corsa did worse at 12 ages, better at 4 ages and about the same at 1 age.
| Age | Vauxhall Corsa | All Vauxhalls this age | Compared |
|---|---|---|---|
| 3 years old | 14.1% of 36,396 tests | 14.5% of 100,013 tests | 0.4 points better |
| 4 years old | 17.7% of 40,392 tests | 17.8% of 111,338 tests | About the same |
| 5 years old | 15.2% of 45,475 tests | 16.9% of 113,449 tests | 1.7 points better |
| 6 years old | 19.8% of 53,095 tests | 20.3% of 178,095 tests | 0.5 points better |
| 7 years old | 27.1% of 52,832 tests | 25.7% of 186,021 tests | 1.4 points worse |
| 8 years old | 31.6% of 51,903 tests | 28.8% of 201,668 tests | 2.8 points worse |
| 9 years old | 33.3% of 75,213 tests | 32.4% of 258,161 tests | 0.9 points worse |
| 10 years old | 36.4% of 86,582 tests | 35.7% of 268,997 tests | 0.7 points worse |
| 11 years old | 42.8% of 72,014 tests | 38.1% of 247,318 tests | 4.7 points worse |
| 12 years old | 41.4% of 69,193 tests | 38.7% of 217,742 tests | 2.7 points worse |
| 13 years old | 42.6% of 68,300 tests | 40.3% of 175,066 tests | 2.3 points worse |
| 14 years old | 43.1% of 54,095 tests | 41.5% of 156,497 tests | 1.6 points worse |
| 15 years old | 45.2% of 46,344 tests | 43.7% of 135,626 tests | 1.5 points worse |
| 16 to 17 years old | 45.9% of 76,101 tests | 46.3% of 207,937 tests | 0.4 points better |
| 18 to 20 years old | 48.6% of 49,747 tests | 48.2% of 179,066 tests | 0.4 points worse |
| 21 to 25 years old | 48.7% of 18,790 tests | 45.9% of 64,720 tests | 2.8 points worse |
| 26 years or older | 37.6% of 2,297 tests | 31.3% of 9,811 tests | 6.3 points worse |
Each row compares Vauxhall Corsa MOT tests in 2025 with every Vauxhall tested at the same age that year. Class 4, first attempts only. Ages with fewer than 100 tests on either side are left out.