Will this Vauxhall Agila pass its next MOT?
Enter its engine, fuel, year and mileage for the failure rate of cars like it, and what they actually failed on — every figure carrying the number of tests behind it.
How the Vauxhall Agila compared with other Vauxhalls in 2025
Against Vauxhalls of the same age, the Vauxhall Agila did better at 7 ages and about the same at 2 ages.
| Age | Vauxhall Agila | All Vauxhalls this age | Compared |
|---|---|---|---|
| 10 years old | 23.7% of 207 tests | 35.7% of 268,997 tests | 12.0 points better |
| 11 years old | 28.0% of 3,428 tests | 38.1% of 247,318 tests | 10.1 points better |
| 12 years old | 32.8% of 3,434 tests | 38.7% of 217,742 tests | 5.9 points better |
| 13 years old | 37.9% of 3,896 tests | 40.3% of 175,066 tests | 2.4 points better |
| 14 years old | 40.6% of 4,114 tests | 41.5% of 156,497 tests | About the same |
| 15 years old | 41.6% of 3,619 tests | 43.7% of 135,626 tests | 2.1 points better |
| 16 to 17 years old | 46.5% of 7,907 tests | 46.3% of 207,937 tests | About the same |
| 18 to 20 years old | 39.3% of 2,904 tests | 48.2% of 179,066 tests | 8.9 points better |
| 21 to 25 years old | 41.5% of 3,236 tests | 45.9% of 64,720 tests | 4.4 points better |
Each row compares Vauxhall Agila MOT tests in 2025 with every Vauxhall tested at the same age that year. Class 4, first attempts only. Ages with fewer than 100 tests on either side are left out.