Will this Ford Transit pass its next MOT?
Enter its engine, fuel, year and mileage for the failure rate of cars like it, and what they actually failed on — every figure carrying the number of tests behind it.
How the Ford Transit compared with other Fords in 2025
Against Fords of the same age, the Ford Transit did worse at 14 ages, better at 2 ages and about the same at 1 age.
| Age | Ford Transit | All Fords this age | Compared |
|---|---|---|---|
| 3 years old | 16.7% of 1,786 tests | 13.3% of 187,638 tests | 3.4 points worse |
| 4 years old | 19.6% of 1,796 tests | 15.0% of 187,802 tests | 4.6 points worse |
| 5 years old | 22.6% of 1,451 tests | 16.6% of 209,209 tests | 6.0 points worse |
| 6 years old | 25.0% of 2,706 tests | 18.7% of 307,599 tests | 6.3 points worse |
| 7 years old | 28.9% of 18,490 tests | 20.1% of 321,802 tests | 8.8 points worse |
| 8 years old | 32.5% of 42,792 tests | 23.8% of 340,522 tests | 8.7 points worse |
| 9 years old | 32.6% of 40,405 tests | 27.9% of 358,855 tests | 4.7 points worse |
| 10 years old | 34.2% of 34,635 tests | 31.5% of 360,249 tests | 2.7 points worse |
| 11 years old | 35.8% of 27,807 tests | 35.4% of 330,946 tests | About the same |
| 12 years old | 44.2% of 18,522 tests | 37.8% of 289,861 tests | 6.4 points worse |
| 13 years old | 48.8% of 13,739 tests | 40.0% of 248,974 tests | 8.8 points worse |
| 14 years old | 48.6% of 16,343 tests | 41.8% of 225,539 tests | 6.8 points worse |
| 15 years old | 48.6% of 13,321 tests | 44.0% of 210,700 tests | 4.6 points worse |
| 16 to 17 years old | 46.8% of 18,885 tests | 45.3% of 347,517 tests | 1.5 points worse |
| 18 to 20 years old | 43.3% of 14,309 tests | 45.7% of 268,013 tests | 2.4 points better |
| 21 to 25 years old | 42.2% of 7,265 tests | 45.3% of 110,813 tests | 3.1 points better |
| 26 years or older | 37.6% of 5,749 tests | 26.5% of 31,368 tests | 11.1 points worse |
Each row compares Ford Transit MOT tests in 2025 with every Ford tested at the same age that year. Class 4, first attempts only. Ages with fewer than 100 tests on either side are left out.