Will this Ford Tourneo Connect pass its next MOT?
Enter its engine, fuel, year and mileage for the failure rate of cars like it, and what they actually failed on — every figure carrying the number of tests behind it.
How the Ford Tourneo Connect compared with other Fords in 2025
Against Fords of the same age, the Ford Tourneo Connect did worse at 4 ages, better at 1 age and about the same at 4 ages.
| Age | Ford Tourneo Connect | All Fords this age | Compared |
|---|---|---|---|
| 3 years old | 19.3% of 2,056 tests | 13.3% of 187,638 tests | 6.0 points worse |
| 4 years old | 17.4% of 1,727 tests | 15.0% of 187,802 tests | 2.4 points worse |
| 5 years old | 20.4% of 2,154 tests | 16.6% of 209,209 tests | 3.8 points worse |
| 6 years old | 22.1% of 1,948 tests | 18.7% of 307,599 tests | 3.4 points worse |
| 7 years old | 19.9% of 1,150 tests | 20.1% of 321,802 tests | About the same |
| 8 years old | 23.4% of 1,939 tests | 23.8% of 340,522 tests | About the same |
| 9 years old | 23.7% of 2,395 tests | 27.9% of 358,855 tests | 4.2 points better |
| 10 years old | 30.4% of 1,796 tests | 31.5% of 360,249 tests | About the same |
| 11 years old | 32.5% of 711 tests | 35.4% of 330,946 tests | About the same |
Each row compares Ford Tourneo Connect MOT tests in 2025 with every Ford tested at the same age that year. Class 4, first attempts only. Ages with fewer than 100 tests on either side are left out.