Will this Ford Ranger pass its next MOT?
Enter its engine, fuel, year and mileage for the failure rate of cars like it, and what they actually failed on — every figure carrying the number of tests behind it.
How the Ford Ranger compared with other Fords in 2025
Against Fords of the same age, the Ford Ranger did worse at 8 ages, better at 4 ages and about the same at 5 ages.
| Age | Ford Ranger | All Fords this age | Compared |
|---|---|---|---|
| 3 years old | 18.0% of 15,084 tests | 13.3% of 187,638 tests | 4.7 points worse |
| 4 years old | 20.4% of 15,930 tests | 15.0% of 187,802 tests | 5.4 points worse |
| 5 years old | 22.8% of 11,364 tests | 16.6% of 209,209 tests | 6.2 points worse |
| 6 years old | 24.5% of 14,072 tests | 18.7% of 307,599 tests | 5.8 points worse |
| 7 years old | 26.5% of 13,662 tests | 20.1% of 321,802 tests | 6.4 points worse |
| 8 years old | 27.2% of 10,348 tests | 23.8% of 340,522 tests | 3.4 points worse |
| 9 years old | 27.8% of 10,126 tests | 27.9% of 358,855 tests | About the same |
| 10 years old | 35.2% of 6,006 tests | 31.5% of 360,249 tests | 3.7 points worse |
| 11 years old | 36.6% of 3,873 tests | 35.4% of 330,946 tests | About the same |
| 12 years old | 34.3% of 2,772 tests | 37.8% of 289,861 tests | 3.5 points better |
| 13 years old | 39.4% of 1,782 tests | 40.0% of 248,974 tests | About the same |
| 14 years old | 41.0% of 1,400 tests | 41.8% of 225,539 tests | About the same |
| 15 years old | 43.8% of 1,281 tests | 44.0% of 210,700 tests | About the same |
| 16 to 17 years old | 43.4% of 3,796 tests | 45.3% of 347,517 tests | 1.9 points better |
| 18 to 20 years old | 44.2% of 6,005 tests | 45.7% of 268,013 tests | 1.5 points better |
| 21 to 25 years old | 43.5% of 3,732 tests | 45.3% of 110,813 tests | 1.8 points better |
| 26 years or older | 41.4% of 191 tests | 26.5% of 31,368 tests | 14.9 points worse |
Each row compares Ford Ranger MOT tests in 2025 with every Ford tested at the same age that year. Class 4, first attempts only. Ages with fewer than 100 tests on either side are left out.