Will this Ford Mondeo pass its next MOT?
Enter its engine, fuel, year and mileage for the failure rate of cars like it, and what they actually failed on — every figure carrying the number of tests behind it.
How the Ford Mondeo compared with other Fords in 2025
Against Fords of the same age, the Ford Mondeo did worse at 1 age, better at 14 ages and about the same at 2 ages.
| Age | Ford Mondeo | All Fords this age | Compared |
|---|---|---|---|
| 3 years old | 13.0% of 500 tests | 13.3% of 187,638 tests | About the same |
| 4 years old | 15.4% of 1,171 tests | 15.0% of 187,802 tests | About the same |
| 5 years old | 14.2% of 2,239 tests | 16.6% of 209,209 tests | 2.4 points better |
| 6 years old | 15.5% of 4,371 tests | 18.7% of 307,599 tests | 3.2 points better |
| 7 years old | 16.6% of 6,989 tests | 20.1% of 321,802 tests | 3.5 points better |
| 8 years old | 17.5% of 10,842 tests | 23.8% of 340,522 tests | 6.3 points better |
| 9 years old | 19.7% of 15,998 tests | 27.9% of 358,855 tests | 8.2 points better |
| 10 years old | 23.9% of 17,037 tests | 31.5% of 360,249 tests | 7.6 points better |
| 11 years old | 32.4% of 11,023 tests | 35.4% of 330,946 tests | 3.0 points better |
| 12 years old | 34.6% of 11,878 tests | 37.8% of 289,861 tests | 3.2 points better |
| 13 years old | 35.8% of 14,618 tests | 40.0% of 248,974 tests | 4.2 points better |
| 14 years old | 37.3% of 11,907 tests | 41.8% of 225,539 tests | 4.5 points better |
| 15 years old | 41.8% of 13,226 tests | 44.0% of 210,700 tests | 2.2 points better |
| 16 to 17 years old | 43.5% of 23,449 tests | 45.3% of 347,517 tests | 1.8 points better |
| 18 to 20 years old | 44.7% of 18,295 tests | 45.7% of 268,013 tests | 1.0 points better |
| 21 to 25 years old | 44.0% of 7,458 tests | 45.3% of 110,813 tests | 1.3 points better |
| 26 years or older | 36.9% of 1,061 tests | 26.5% of 31,368 tests | 10.4 points worse |
Each row compares Ford Mondeo MOT tests in 2025 with every Ford tested at the same age that year. Class 4, first attempts only. Ages with fewer than 100 tests on either side are left out.