Will this Ford Galaxy pass its next MOT?
Enter its engine, fuel, year and mileage for the failure rate of cars like it, and what they actually failed on — every figure carrying the number of tests behind it.
How the Ford Galaxy compared with other Fords in 2025
Against Fords of the same age, the Ford Galaxy did worse at 10 ages, better at 2 ages and about the same at 5 ages.
| Age | Ford Galaxy | All Fords this age | Compared |
|---|---|---|---|
| 3 years old | 17.7% of 1,230 tests | 13.3% of 187,638 tests | 4.4 points worse |
| 4 years old | 23.4% of 1,422 tests | 15.0% of 187,802 tests | 8.4 points worse |
| 5 years old | 18.2% of 1,668 tests | 16.6% of 209,209 tests | About the same |
| 6 years old | 22.3% of 2,588 tests | 18.7% of 307,599 tests | 3.6 points worse |
| 7 years old | 20.5% of 3,488 tests | 20.1% of 321,802 tests | About the same |
| 8 years old | 21.4% of 5,182 tests | 23.8% of 340,522 tests | 2.4 points better |
| 9 years old | 22.8% of 4,670 tests | 27.9% of 358,855 tests | 5.1 points better |
| 10 years old | 37.2% of 2,401 tests | 31.5% of 360,249 tests | 5.7 points worse |
| 11 years old | 42.9% of 4,120 tests | 35.4% of 330,946 tests | 7.5 points worse |
| 12 years old | 42.4% of 3,693 tests | 37.8% of 289,861 tests | 4.6 points worse |
| 13 years old | 42.5% of 4,166 tests | 40.0% of 248,974 tests | 2.5 points worse |
| 14 years old | 45.2% of 4,031 tests | 41.8% of 225,539 tests | 3.4 points worse |
| 15 years old | 44.5% of 3,778 tests | 44.0% of 210,700 tests | About the same |
| 16 to 17 years old | 45.5% of 6,118 tests | 45.3% of 347,517 tests | About the same |
| 18 to 20 years old | 47.3% of 4,762 tests | 45.7% of 268,013 tests | 1.6 points worse |
| 21 to 25 years old | 47.2% of 1,461 tests | 45.3% of 110,813 tests | About the same |
| 26 years or older | 37.7% of 138 tests | 26.5% of 31,368 tests | 11.2 points worse |
Each row compares Ford Galaxy MOT tests in 2025 with every Ford tested at the same age that year. Class 4, first attempts only. Ages with fewer than 100 tests on either side are left out.