Will this Ford Focus pass its next MOT?
Enter its engine, fuel, year and mileage for the failure rate of cars like it, and what they actually failed on — every figure carrying the number of tests behind it.
How the Ford Focus compared with other Fords in 2025
Against Fords of the same age, the Ford Focus did worse at 2 ages, better at 11 ages and about the same at 4 ages.
| Age | Ford Focus | All Fords this age | Compared |
|---|---|---|---|
| 3 years old | 9.9% of 15,837 tests | 13.3% of 187,638 tests | 3.4 points better |
| 4 years old | 11.2% of 20,848 tests | 15.0% of 187,802 tests | 3.8 points better |
| 5 years old | 14.3% of 37,990 tests | 16.6% of 209,209 tests | 2.3 points better |
| 6 years old | 18.5% of 55,239 tests | 18.7% of 307,599 tests | About the same |
| 7 years old | 18.2% of 47,244 tests | 20.1% of 321,802 tests | 1.9 points better |
| 8 years old | 19.2% of 63,265 tests | 23.8% of 340,522 tests | 4.6 points better |
| 9 years old | 23.1% of 63,216 tests | 27.9% of 358,855 tests | 4.8 points better |
| 10 years old | 27.6% of 74,065 tests | 31.5% of 360,249 tests | 3.9 points better |
| 11 years old | 35.7% of 72,088 tests | 35.4% of 330,946 tests | About the same |
| 12 years old | 37.8% of 70,196 tests | 37.8% of 289,861 tests | About the same |
| 13 years old | 38.3% of 64,197 tests | 40.0% of 248,974 tests | 1.7 points better |
| 14 years old | 41.9% of 59,185 tests | 41.8% of 225,539 tests | About the same |
| 15 years old | 43.4% of 49,338 tests | 44.0% of 210,700 tests | 0.6 points better |
| 16 to 17 years old | 44.3% of 87,049 tests | 45.3% of 347,517 tests | 1.0 points better |
| 18 to 20 years old | 43.0% of 71,347 tests | 45.7% of 268,013 tests | 2.7 points better |
| 21 to 25 years old | 46.4% of 33,672 tests | 45.3% of 110,813 tests | 1.1 points worse |
| 26 years or older | 47.5% of 995 tests | 26.5% of 31,368 tests | 21.0 points worse |
Each row compares Ford Focus MOT tests in 2025 with every Ford tested at the same age that year. Class 4, first attempts only. Ages with fewer than 100 tests on either side are left out.