Will this Ford EcoSport pass its next MOT?
Enter its engine, fuel, year and mileage for the failure rate of cars like it, and what they actually failed on — every figure carrying the number of tests behind it.
How the Ford EcoSport compared with other Fords in 2025
Against Fords of the same age, the Ford EcoSport did worse at 5 ages, better at 2 ages and about the same at 2 ages.
| Age | Ford EcoSport | All Fords this age | Compared |
|---|---|---|---|
| 3 years old | 13.2% of 9,854 tests | 13.3% of 187,638 tests | About the same |
| 4 years old | 13.3% of 5,156 tests | 15.0% of 187,802 tests | 1.7 points better |
| 5 years old | 17.4% of 8,859 tests | 16.6% of 209,209 tests | 0.8 points worse |
| 6 years old | 18.1% of 24,697 tests | 18.7% of 307,599 tests | 0.6 points better |
| 7 years old | 20.2% of 22,484 tests | 20.1% of 321,802 tests | About the same |
| 8 years old | 29.5% of 13,141 tests | 23.8% of 340,522 tests | 5.7 points worse |
| 9 years old | 31.4% of 14,008 tests | 27.9% of 358,855 tests | 3.5 points worse |
| 10 years old | 35.8% of 10,254 tests | 31.5% of 360,249 tests | 4.3 points worse |
| 11 years old | 38.9% of 2,449 tests | 35.4% of 330,946 tests | 3.5 points worse |
Each row compares Ford EcoSport MOT tests in 2025 with every Ford tested at the same age that year. Class 4, first attempts only. Ages with fewer than 100 tests on either side are left out.